A full market, keyword, and competitive analysis prepared for Jane, author of a memoir of childhood in a hoarding household, a mother's mental illness, and the long road to finding her footing.
Nurse, playwright, and memoirist. Jane grew up in a hoarding household, navigating neglect and a family touched by mental illness โ and learned early that dark humor and imagination were her most reliable shelter.
A dual resident of the US and UK, splitting time between Scotland and the States, Jane brings a nursing background and a lifelong love of playwriting to her writing โ dialogue-driven, cinematic, unafraid of discomfort.
Gen X readers who grew up feeling like outsiders in their own families โ chaos, neglect, or a parent's mental illness they were never given language for. They are high-functioning, self-aware, and still quietly carrying the question that shaped them:
What they're looking for isn't sympathy โ it's recognition. And a way out.
The Dirty Kid stays as the title โ it's Jane's established hook. The keyword data ruled out leaning on "Gen X memoir" language (searches consistently under 100/month); the pain-point question and the childhood emotional neglect positioning carry the subtitle instead.
15 keyword clusters were pulled and analyzed. Below is every cluster, the numbers behind it, and the reasoning for why it works โ or doesn't โ as a positioning angle for this book.
| Cluster | The Data | Why |
|---|---|---|
| Dysfunctional Family | "dysfunctional family" โ 50,000 competitors, 245 searches/mo, score 35. "dysfunctional families" โ 50,000 competitors, 366 searches/mo, score 40. | 50,000 competitors is the tool's ceiling โ this term is maximally saturated. Search volume doesn't come close to justifying that level of competition. Doesn't work. |
| Dysfunctional Family + Book | "dysfunctional family book" โ 50,000 competitors, 430 searches/mo, score 26. "dysfunctional families book" โ 50,000 competitors, 535 searches/mo, score 31. | Adding "book" to the phrase doesn't relieve the saturation โ competitor count stays at 50,000. Same ceiling, same problem. Doesn't work. |
| Toxic Family | "toxic family" โ 442 competitors, 551 searches/mo, score 67. "books about toxic families" โ 2,000 competitors, 1,057 searches/mo, score 48. "toxic family healing book" โ 6,000 competitors, 753 searches/mo, score 49. | Real search demand here โ over 1,000/mo on the best variant. But competitive scores sit in the high 40sโ60s throughout, meaning existing books already rank hard for these terms. Some demand, not a clear opening. |
| Childhood Neglect / Childhood Emotional Neglect | "childhood emotional neglect" โ 1,000 competitors, 790 searches/mo, score 45. "books about childhood neglect" โ 209 competitors, 958 searches/mo, score 35. "childhood emotional neglect books" โ 1,000 competitors, 401 searches/mo, score 37. | The ratio flips here: competitor counts drop to the low hundreds to low thousands while searches stay strong (up to 958/mo) and scores stay moderate (30sโ40s). This is real, findable demand without a wall of entrenched competition. Works โ the strongest core-topic niche in the data. |
| Mental Health Books | "mental health book" โ 230 competitors, 35,122 searches/mo, score 65. "self help books for mental health" โ 60,000 competitors, 12,823 searches/mo, score 61. "mental health books for women" โ 60,000 competitors, 22,767 searches/mo, score 64. | Enormous demand โ but the category is dominated by a handful of massive incumbents (Mel Robbins, James Clear, Bessel van der Kolk), and scores sit consistently in the 60s. This is an umbrella category, not a positioning angle. Too broad to compete on directly. |
| Bipolar Disorder | "bipolar disorder" โ 10,000 competitors, 715 searches/mo, score 86. "bipolar" โ 20,000 competitors, 929 searches/mo, score 91. "book about bipolar disorder" โ 527 competitors, 427 searches/mo, score 25. | The head terms are near-maxed (scores of 86โ91), but long-tail variants like "book about bipolar disorder" drop to a workable score of 25. Real but narrow โ useful only as a secondary mention, not the lead. Smaller niche, secondary only. |
| Bipolar Mother | "bipolar mother" โ 684 competitors, under 100 searches/mo, score 4. "bipolar mother book" โ 611 competitors, under 100 searches/mo, score 1. "books on bipolar mother daughter" โ 168 competitors, under 100 searches/mo, score 1. | Low competition, but there's nothing to win โ every variant sits under 100 searches/month. Low competitive score means low interest, not opportunity. No demand. |
| Narcissistic Mother | "narcissistic mothers" โ 10,000 competitors, 943 searches/mo, score 90. "narcissistic mother" โ 456 competitors, 965 searches/mo, score 90. "narcissistic mother book" โ 10,000 competitors, 1,017 searches/mo, score 42. | Decent search volume, but the head terms carry a competitive score of 90 โ among the highest in the entire dataset. A handful of established titles own this space. No clear opening. |
| Gen X Memoir | "gen x memoir" โ 54 competitors, under 100 searches/mo, score 2. "gen x memoir book" โ 85 competitors, under 100 searches/mo, score 1. "books about gen x" โ 184 competitors, 233 searches/mo, score 7. | Competition is low because nobody is searching for it. Every variant sits under 100 searches/month except one long-tail term at 233. No meaningful niche โ this is why "Gen X" was dropped from the title/subtitle direction. |
| Memoir (general) | "memoir" โ 70,000 competitors, 29,288 searches/mo, score 100. "memoirs" โ 70,000 competitors, 7,172 searches/mo, score 51. "a memoir book" โ 70,000 competitors, 9,585 searches/mo, score 65. | Score of 100 is the maximum the tool records โ this is the single most saturated term across all 15 clusters. Massive demand, but positioning here directly means competing against the entire memoir category at once. Umbrella category only, not a positioning angle. |
| Resilience | "resilience" โ 60,000 competitors, 5,237 searches/mo, score 74. "resilience books" โ 252 competitors, 2,965 searches/mo, score 39. "books on resilience" โ 434 competitors, 3,563 searches/mo, score 28. | The head term is heavily saturated (score 74), and even the softer long-tail variants only reach moderate scores with modest volume. Little to no opening โ at most a very small one. |
| Emotional Neglect (standalone) | "emotional neglect" โ 3,000 competitors, 304 searches/mo, score 44. "emotional neglect books" โ 1,000 competitors, 316 searches/mo, score 30. "book on emotional neglect" โ 175 competitors, 752 searches/mo, score 48. | Consistent with the childhood neglect cluster above โ moderate competition, steady demand. Confirms the niche isn't a fluke of one specific phrase. Works, reinforces the core topic. |
| Mental Health Self-Help | "mental health self help books" โ 158 competitors, 17,612 searches/mo, score 65. "self help mental health" โ 70,000 competitors, 1,303 searches/mo, score 62. | One striking outlier โ 17,612 searches against only 158 competitors โ but it sits inside an otherwise saturated category (70,000 competitors on the base term) dominated by the same big-name incumbents as Mental Health Books above. Not a standalone angle; too broad overall. |
| Emotional Healing | "books about emotional healing" โ 10 competitors, 1,831 searches/mo, score 56. "books for emotional healing" โ 10 competitors, 1,368 searches/mo, score 51. "book for emotional healing" โ 10 competitors, 1,291 searches/mo, score 64. | The standout cluster in the entire dataset: as few as 10 competitors against over 1,000 searches/month, repeated across multiple phrasings. This almost never happens โ it means the demand exists and almost nobody is targeting it directly. Works โ the strongest outcome-based niche in the data. |
| Self-Love for Women | "self love books for women" โ 503 competitors, 4,942 searches/mo, score 61. "books for women for self love" โ 60,000 competitors, 7,952 searches/mo, score 64. "self love book for women" โ 277 competitors, 3,446 searches/mo, score 61. | Mixed at the head-term level, but several mid-tail variants combine strong volume (3,000โ8,000 searches/mo) with manageable competition. Consistent demand signal across every phrasing tested. Works โ strong secondary outcome niche. |
The book fits within two broad umbrella categories:
These should only serve as high-level categories. The positioning should be much more niche than these broad markets.
Not Recommended / Too Broad or Too Competitive
Promising Niches
Beyond the topic itself, the strongest positioning comes from the transformation the reader experiences after reading the book.
The two strongest outcome-focused niches are:
The strongest positioning combines the subject matter with the transformation.
Core topic:
Primary reader outcomes:
This combination provides a clear niche with relatively low competition while communicating both the problem the reader identifies with and the transformation they are seeking.
Finding self-love within themselves โ creating the life they really want to live, instead of just feeling stuck in a fog of old childhood neglect and dysfunction.
Still running the old survival patterns. Still asking, "Why couldn't I ever do it right?"
Language for what happened. Permission to stop carrying blame that was never theirs.
A relationship with themselves that doesn't depend on getting it "right."
Not just surviving the childhood โ finally living, on their own terms.
Confirm "Why Couldn't I Ever Do It Right?" and the childhood-emotional-neglect subtitle direction with Jane.
Turn this analysis into the single-sentence reader promise still missing from the Brand Blueprint.
Structure the manuscript around the emotional-neglect-to-healing arc this analysis identifies as the strongest market fit.
Once the outline and opening chapters are approved, the book moves into the full Digital Authors publishing package.
The Starter Package takes everything above and builds it into a book outline, a drafted introduction, and an opening for every chapter โ delivered in 48 hours.
FREE GUIDE
The step-by-step guide non-fiction authors use to build authority, reach new readers, and turn their book into a business asset.
โย Podcast outreach templates
โย How to pitch your story angle
โย Weekly publishing tips in your inbox
Join 1,000+ non-fiction authors already getting weekly insights.